ADMISSIONS FIGURES
2009.05.01
Undergraduate School
| Faculty | Department | Number admitted annually | Registered Students | |||||
|---|---|---|---|---|---|---|---|---|
| 1st yea | 2nd year | 3rd year | 4th year | total | ||||
| Fine Arts | Painting | Japanese Painting | 25 | 25 | 25 | 26 | 24 | 100 |
| Oil Painting | 55 | 55 | 55 | 57 | 67 | 234 | ||
| Sculpture | 20 | 21 | 20 | 22 | 20 | 83 | ||
| Crafts | 30 | 30 | 31 | 32 | 34 | 127 | ||
| Design | 45 | 46 | 45 | 46 | 45 | 182 | ||
| Architecture | 15 | 15 | 16 | 16 | 18 | 65 | ||
| Intermedia Art | 30 | 30 | 34 | 29 | 37 | 130 | ||
| Aesthetics and Art History | 20 | 20 | 21 | 22 | 24 | 87 | ||
| Subtotal | 240 | 242 | 247 | 250 | 269 | 1,008 | ||
| Music | Composition | 15 | 15 | 15 | 15 | 22 | 67 | |
| Vocal Music | 54 | 54 | 54 | 53 | 56 | 217 | ||
| Instrumental Music | 98 | 101 | 100 | 100 | 116 | 417 | ||
| Conducting | 2 | 0 | 1 | 2 | 4 | 7 | ||
| Traditional Japanese Music | 25 | 25 | 25 | 25 | 27 | 102 | ||
| Musicology | 23 | 23 | 22 | 23 | 27 | 95 | ||
| Musical Creativity and the Environment | 20 | 21 | 22 | 20 | 29 | 92 | ||
| Subtotal | 237 | 239 | 239 | 238 | 281 | 997 | ||
| Total | - | 477 | 481 | 486 | 488 | 550 | 2,005 | |
Graduate School
| Course | Number admitted annually | Registered Students | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | 4th year | 5th year | Total | ||||
| Gradeate School of Fine Art | Master's Program | Painting | 47 | 58 | 60 | - | - | - | 118 |
| Sculpture | 15 | 19 | 19 | - | - | - | 38 | ||
| Crafts | 28 | 36 | 38 | - | - | - | 74 | ||
| Design | 30 | 31 | 32 | - | - | - | 63 | ||
| Architecture | 16 | 18 | 29 | - | - | - | 47 | ||
| Aesthetics and Art History | 21 | 19 | 25 | - | - | - | 44 | ||
| Intermedia Art | 24 | 30 | 31 | - | - | - | 61 | ||
| Conservation | 18 | 19 | 21 | - | - | - | 40 | ||
| Subtotal | 199 | 230 | 255 | - | - | - | 485 | ||
| Doctor's Program | Fine Arts | 25 | - | - | 36 | 39 | 60 | 135 | |
| Conservation | 10 | - | - | 8 | 13 | 8 | 29 | ||
| Subtotal | 35 | - | - | 44 | 52 | 68 | 164 | ||
| Gradeate School of Music | Master's Program | Composition | 9 | 9 | 14 | - | - | - | 23 |
| Vocal Music | 20 | 21 | 34 | - | - | - | 55 | ||
| Instrumental Music | 43 | 51 | 80 | - | - | - | 131 | ||
| Conducting | 3 | 0 | 3 | - | - | - | 3 | ||
| Traditional Japanese Music | 9 | 9 | 8 | - | - | - | 17 | ||
| Musicology and Music Studies | 35 | 39 | 45 | - | - | - | 84 | ||
| Subtotal | 119 | 129 | 184 | - | - | - | 313 | ||
| Doctor's Program | Music | 25 | - | - | 18 | 27 | 42 | 87 | |
| Gradeate School of Film and New Media | Master's Program | Film Production | 32 | 32 | 39 | - | - | - | 71 |
| New Media | 16 | 14 | 18 | - | - | - | 32 | ||
| Animation | 16 | 16 | 16 | - | - | - | 32 | ||
| Subtotal | 64 | 62 | 73 | - | - | - | 135 | ||
| Doctor's Program | Film and New Media Studies | 3 | - | - | 3 | 6 | 8 | 17 | |
| Total | - | - | 445 | 421 | 512 | 65 | 85 | 118 | 1,201 |
Number of Graduates
| Faculty of Fine Arts | Graduate School of Fine Arts | Faculty of Music | Graduate School of Music | ||||
|---|---|---|---|---|---|---|---|
| Master's Program | Doctor's Program | Master's Program | Doctor's Program | ||||
| 2008 | 247 | 238 | 30 | 255 | 106 | 23 | |
| 2007 | 242 | 227 | 38 | 246 | 115 | 29 | |
| Cumulative Total | 11,411 | 6,482 | 282 | 11,806 | 3,399 | 172 | |
| Graduate School of Film and New Media | |||
|---|---|---|---|
| Master's Program | Doctor's Program | ||
| 2008 | 40 | - | |
| 2007 | 43 | - | |
| Cumulative Total | 113 | - | |
| Practical Music Course | Senior High School of Music | ||
|---|---|---|---|
| 2008 | 14 | 39 | |
| 2007 | 16 | 41 | |
| Cumulative Total | 1,414 | 1,988 | |
2009.05.01
Foreign Students
| Graduate School of Fine Arts | Faculty of Fine Arts | |||
|---|---|---|---|---|
| Doctor | Master | Research | ||
| Japanese Goverment Scholarship Students |
9 | 10 | 5 | - |
| Private Students | 30 | 14 | 14 | 2 |
| Total | 39 | 24 | 19 | 3 |
| Graduate School of Music | Faculty of Music | ||||
|---|---|---|---|---|---|
| Doctor | Master | Research | Faculty | Practical Music Course | |
| Japanese Goverment Scholarship Students |
3 | 7 | 2 | - | - |
| Private Students | 5 | 21 | 3 | 4 | - |
| Total | 8 | 28 | 5 | 4 | - |
| Graduate School of Film and New Media | |||
|---|---|---|---|
| Doctor | Master | Research | |
| Japanese Goverment Scholarship Students |
1 | - | 1 |
| Private Students | - | 4 | - |
| Total | 1 | 4 | 1 |
| Total | |||
|---|---|---|---|
| male | female | Total | |
| Japanese Goverment Scholarship Students |
17 | 21 | 38 |
| Private Students | 35 | 62 | 97 |
| Total | 52 | 83 | 135 |
| Graduate School of Fine Arts | Faculty of Fine Arts | |||
|---|---|---|---|---|
| Doctor | Master | Research | ||
| South Korea | 21 | 12 | 9 | 2 |
| China | 3 | 4 | 5 | - |
| Taiwan | 4 | 1 | 1 | - |
| U.S.A | 1 | - | 1 | - |
| Bangladesh | 2 | 1 | - | - |
| Australia | 1 | - | 1 | - |
| U.K | 1 | - | - | - |
| Thailand | 1 | - | - | - |
| Russia | - | 1 | - | - |
| Israel | - | 1 | - | - |
| Iran | 1 | - | - | - |
| Estonia | - | 1 | - | - |
| Canada | 1 | - | - | - |
| Kuwait | 1 | - | - | - |
| Spain | 1 | - | - | - |
| Germany | - | - | 1 | - |
| Hungary | - | - | 1 | - |
| France | - | 1 | - | - |
| Venezuela | - | 1 | - | - |
| Poland | - | 1 | - | - |
| Lebanon | 1 | - | - | - |
| Total | 39 | 24 | 19 | 2 |
| Graduate School of Music | Faculty of Music | ||||
|---|---|---|---|---|---|
| Doctor | Master | Research | Faculty | Practical Music Course | |
| South Korea | 1 | 13 | 1 | 3 | - |
| China | 3 | 8 | - | - | - |
| U.S.A. | 1 | 1 | 1 | - | - |
| Bangladesh | 1 | - | - | - | - |
| Australia | - | 1 | - | - | - |
| U.K | - | - | 1 | - | - |
| Thailand | - | 1 | - | - | - |
| Mongolia | - | - | 1 | - | - |
| Russia | 1 | - | - | - | - |
| Icelamd | - | 1 | - | - | - |
| Kyrgyz | - | 1 | - | - | - |
| Nepal | 1 | - | - | - | - |
| Norway | - | 1 | - | - | - |
| Brazil | - | 1 | - | - | - |
| Myanmar | - | - | 1 | - | - |
| Total | 8 | 28 | 5 | 4 | - |
| Graduate School of Film and New Media | |||
|---|---|---|---|
| Doctor | Master | Research | |
| South Korea | 1 | 4 | - |
| Austria | - | - | 1 |
| Total | 1 | 4 | 1 |
| Total | |
|---|---|
| Total | |
| South Korea | 67 |
| China | 23 |
| Taiwan | 6 |
| U.S.A | 5 |
| Bangladesh | 4 |
| Australia | 3 |
| U.K | 2 |
| Thailand | 2 |
| Mongolia | 2 |
| Russia | 2 |
| Iceland | 1 |
| Israel | 1 |
| Iran | 1 |
| Estonia | 1 |
| Austria | 1 |
| Canada | 1 |
| Kyrgyz | 1 |
| Kuwait | 1 |
| Spain | 1 |
| Germany | 1 |
| Nepal | 1 |
| Norway | 1 |
| Hungary | 1 |
| Brazil | 1 |
| France | 1 |
| Venezuela | 1 |
| Poland | 1 |
| Myanmar | 1 |
| Lebanon | 1 |
| Total | 135 |







