|
ONOBORI, Seiichi
Professor - Department of Design ,Product Design & Direction |
31 December, 2005 |
 |
| The Lighting Instrument for twilight |
 |
| The Instrument to Hear Birds Sing |
|
| 1948 | Born in Saitama Prefecture |
| 1973 | B.F.A, in Industrial Design ,Tokyo University of the Arts |
| 1982 | Research Associate ,Department of Design (~`85), Assistant Professor (`93~), Associate Professor (`94~) |
| 1999 | Lecture;Japan Advanced Institute of Science and Technology Hokuriku (~`01) |
| 2002- | Professor, Tokyo University of the Arts |
Research Activities
| 1973 | Worked as Designer of Furniture ,Tools and Industrial Machinery at Giorgio DECURUSU Design Office,Italy |
| 1976 | Worked as Product Designer of Home Electric Appliances Construction Machinery ,etc.at Design Office BACS Ltd |
| 1980 | Opened REG Design、Free Lance Designer for the Development Design of Analysis Equipment etc. |
| 1984 | Presentation of Thesis“The Role of Color of the Scenery-1”at The Japanese Society for the Science of Design |
| 1985 | Bronze Award , Design Forum`85 for“The Instument to Hear Birds Sing” |
| 1987 | Presentation of Thesis“The Role of Color of the Scenery-2”at The Japanese Society for the Science of Design |
| 1988 | Japan Lacquer Ware Development Project of KISO-Nagano,Yokohama-YBP Building-Interior Total Color planning |
| 1990 | Product Design of Office Fixtures-Filing System、Proposal of a Color Manual for Railroad Bridge of JR East |
| 1991 | Color Planning for Six Bridges on the River TAMA of Tokyo, Tollgate of the New KANSAI International Airport Expressway |
| 1992 | Proposition of a Manual of Office Color Coordination for Electric Service Center, Total Color planning for Tollgates of OSAKA-Metropolitan Expressway Corp.,and for the Bridge of SYONAN New Road of KANAGAWA Prefecture |
| 1993 | Color Evaluation of the ARAKAWA River Structure,and Preparation of a Guideline Manual for Color Design |
| 1994 | Servey of the Environmental Color of the OHMA Nuclear Power Plant of AomoriPrefecture,Color .p.of Hospital |
| 1995 | Color Planning of the Scenery for OSAKA Nishiumeda Development,and Color Planning of the Gerber Truss-Bridge of the TOKYO BAY SEASIDE ROARD,selected at the International Design Competition |
| 1996 | Total Color planning of National Police Academy built by the Ministry of Construction , Joint Survey and Research on the Utilization of JEM (International Space Station) from the Human Social Standpoint |
| 1997 | Training in Italy |
| 1999 | Total Color planning and Sign Design of the Saitama Prefectural Soccer Stadium(for WORLD SOCCER 2002) |
| 2000 | Design Research of Generator by Natural Energy of wind, Proposition for the Color of Office Equipment |
| 2001 | Color Planning for the ShinISOGO Thermal Power Plant, Proposition for the Color of Education Equipment |
| 2002 | Ground Design for the ShinISOGO Thermal Power Plant, Design of popular Generator by wind |
| 2003 | Research work : An examination of the Use of Color Discrimination in Expressway Information Signs, Expressway Technology Center |
| 2004 | Designed Seatbelts - a Joint Project. |
| 2005 | Japan Lacquer Ware Development Project of KISO-Nagano |
Education Activities
| Instructor of Design Subject for Classes of all Grades,Instructor of Design Research for Master and Doctor at Programs(Industrial Design) Lecture: Introduction to Design , Theory of Industrial Design , |
Social Activities
| Joint Project with JAXA“Future of Arts Expression in Zero Gravity”,Exhibition“Wind of Design-2002”Committeeman of The Japanese Society for the Science of Design,The Japanese Society for the Color, etc. Editorial Director at the Textbook for Inspection of Color Coordination Supreme Class of Environment Color | Key Words
| Product Design/Design Development by The Theory of affordance/The Theory of Architectural and Environment Color Schemes |
|